SPECIFICATION
- Drive Off Moisture & Get Better Weld.
- Beware Of Electrode Coating With More Than 20% Moisture, Welding Release
- Hydrogen, Hydrogen Promotes Cracking.
- Mild Steel interior Chamber coated with Heat Resistant paint for minimum heat loss.
- With its build in Tubular Heating Element it last longer and reliability than heating wire.

DESCRIPTION
- PORTABLE TYPE ELECTRODE OVEN P 05A
- PORTABLE TYPE ELECTRODE OVEN P 10A
- PORTABLE TYPE ELECTRODE OVEN P 05D
- PORTABLE TYPE ELECTRODE OVEN P 10D
| MODEL | P 05A | P 05D | P 10A | P 10D |
|---|---|---|---|---|
| Capacity (rod lght 450mm) | 5kgs (estimate) | 5kgs (estimate) | 10kgs (estimate) | 10kgs (estimate) |
| Input Voltage (+-10%) | AC 240V | DC 80V | AC 240V | DC 80V |
| Temperature (Approx) | 150℃ | 150℃ | 150℃ | 150℃ |
| Tubular Heating Element | 135 W | 115 W | 135 W | 115 W |
| Internal Dimension-mm | 74 x 74 x 500 | 74 x 74 x 500 | 100 x 100 x 500 | 100 x 100 x 500 |
| External Dimension-mm | 145 x 150 x 625 | 145 x 150 x 625 | 180 x 180 x 625 | 180 x 180 x 625 |
| Body Insulation (Rock wool) | 25 mm / 1″ | 25 mm / 1″ | 25 mm / 1″ | 25 mm / 1″ |
| Weight | 5.3 kgs / 11.7 lbs | 5.3 kgs / 11.7 lbs | 6.3 kgs / 13.9 lbs | 6.3 kgs / 13.9 lbs |
![pptEF58.pptm - AutoRecovered [Autosaved]](https://chemtools.com.my/wp-content/uploads/2024/08/pptEF58.pptm-AutoRecovered-Autosaved-53-e1724634793341.png)


















