| Diameter | Standard Package | Standard Length | Standard Pallet |
|---|---|---|---|
| 3.2mm | 5kg/20kg | 400mm | 1000kg |
| 4.0mm | 5kg/20kg | 400mm | 1000kg |
| 5.0mm | 5kg/20kg | 400mm | 1000kg |
Characteristics :
- High metal recovery rutile electrode (180%) with a high deposition rate. Applied for Long beads and a uniform weld seams is required. Soft fusion self releasing slag.
Applications
- Frequently used for butt – welding plates with heavy thickness and for fillet welds. Construction steels for General use, Tube
steels, Ship steels.
Base materials :
| EN-Designation | Ship Steels | ASTM |
|---|---|---|
| S185 – S355 | Quality A and B | A285 Gr. C |
| P235 – P355 | A442 Gr. 55, 60 | |
| L210 – L360 | A414 Gr. C, D, E, F | |
| A515 Gr. 55, 60, 65 |



















