Tungsten Electrode Specifications
| Diameter | Diameter Tolerance | Length | Length Tolerance | |
|---|---|---|---|---|
| mm | inch | mm | mm | mm |
| 1.0 | 0.040 | (+/-) 0.03 | 50, 75, 150, 175 | (+/-) 1.0 |
| 1.6 | 1/16(0.0625) | (+/-) 0.03 | 50, 75, 150, 175 | (+/-) 1.0 |
| 2.0 | 5/64(0.0781) | (+/-) 0.03 | 50, 75, 150, 175 | (+/-) 1.0 |
| 2.4 | 3/32(0.0938) | (+/-) 0.03 | 50, 75, 150, 175 | (+/-) 1.0 |
| 3.2 | 1/8(0.125) | (+/-) 0.03 | 50, 75, 150, 175 | (+/-) 1.0 |
| Special length and diameter are also available upon your request | ||||
![pptEF58.pptm - AutoRecovered [Autosaved] [Autosaved]](https://chemtools.com.my/wp-content/uploads/2024/10/pptEF58.pptm-AutoRecovered-Autosaved-Autosaved-1-e1727770201603.png)


















