The tough classics …
The electrode holders are used for manual electrode welding. Manual electrode welding is one of the oldest and most proven arc welding operations that are still applied today. It stands out due to relatively low investment needs as well as its universal application possibilities. KURT HAUFE electrode holders “DE” are millionfold proven for decades and due to their extremely tough construction they are the optimum tool for the “outdoor professional” – amongst others in shipyards, pipeline construction and bridge building.
Besides the traditional version for connection via cable shoe the new “K”-series offers the possibility of direct
crimp connection with the bare welding cable.
Special features:
■ High-tensile, heat insulated handle
■ Mechanical and thermal heavy-duty insulating material
■ Safe electrode voltage in four chip flutes
■ Big electrode and welding cable connection area
| Type | Rating at 60% duty cycle |
Rating at 35% duty cycle |
Electrodes-Ø | Welding cable | Connection bolt2 |
|---|---|---|---|---|---|
| DE 2200 / K1 | 200 A | 250 A | 2.0–4.0 mm | 25 / 35 mm2 | M8 |
| DE 2300 / K1 | 300 A | 400 A | 2.0–6.3 mm | 35 / 70 mm2 | M8 |
| DE 2400 / K1 | 400 A | 500 A | 4.0–8.0 mm | 50 / 95 mm2 | M10 |
| DE 2500 / K1 | 500 A | 600 A | 4.0–10.0 mm | 70 / 120 mm2 | M10 |
1K-Clamp connection via ferrule
2 for cable shoe
Electrode holder cpl.
| Type | Part-No. |
|---|---|
| Electrode holder DE 2200 | 512.D060 |
| Electrode holder DE 2300 | 512.D070 |
| Electrode holder DE 2400 | 512.D080 |
| Electrode holder DE 2500 | 512.D090 |
| Electrode holder DE 2200 K | 512.D470 |
| Electrode holder DE 2300 K | 512.D471 |
| Electrode holder DE 2400 K | 512.D472 |
| Electrode holder DE 2500 K | 512.D480 |
Wear parts
| Pos. | Description | Part-No. DE 2200 / K | Part-No. DE 2300 / K | Part-No. DE 2400 / K | Part-No. DE 2500 / K |
|---|---|---|---|---|---|
| 1 | Insulating flange (2 pcs.) | 512.D021 | 512.D031 | 512.D041 | 512.D091 |
| 2 | Insulating plate | – | 512.D032 | 512.D032 | 512.D032 |
| 3 | Handle | 512.D483.1 | 512.D486.1 | 512.D145 | 512.D145 |
| 4 | Front part | 512.D268 | 512.D384 | 512.D272 | 512.D274 |
| not ill. | Front part “K” | 512.D473 | 512.D474 | 512.D475 | 512.D481 |
| 5 | Pressure spring | 512.D025 | 512.D035 | 512.D035 | 512.D035 |
| 6 | Cap (5 pcs.) | 512.D026 | 512.D036 | 512.D036 | 512.D036 |
| 7 | Bottom part | 512.D276 | 512.D278 | 512.D280 | 512.D282 |
| not ill. | Bottom part “K” | 512.D416 | 512.D418 | 512.D422 | 512.D424 |
| 8 | Lever | 512.D028 | 512.D201 | 512.D048 | 512.D098 |
| 9 | Insulating cap | 512.D029 | 512.D039 | 512.D039 | 512.D039 |
| not ill. | Ferrule “K” | 511.0048 | 511.0065 | 511.0104 | 511.0104 |



















