| Product No | DESCRIPTION | GRINDING & CUTTING | PACK SIZE | List Price(RM) | |
|---|---|---|---|---|---|
| METAL | |||||
| 105101 | 105 X 1.0 X 16MM | A46T-BF41 | CUTTING | 400 | |
| 105121 | 105 X 1.2 X 16MM | A46T-BF41 | CUTTING | 400 | |
| 100251 | 100 X 2.5 X 16MM | A36S-BF41 | CUTTING | 200 | |
| 125301 | 125 X 3.0 X 22MM | A36S-BF41 | CUTTING | 200 | |
| 180251 | 180 X 2.5 X 22.23MM | A30S5BF-T41 | CUTTING | 100 | |
| 355261 | 355 X 2.6 X 25.4MM | A30S5BF-T41 (1 NET) | CUTTING | 25 | |
| 355281 | 355 X 2.8 X 25.4MM | A36Q-BF41 (1 NET) | CUTTING | 25 | |
| 355301 | 355 X 3.0 X 25.4MM | A30R5BF-T41 (2 NET) | CUTTING | 25 | |
| 400301 | 400 X 3.0 X 25.4MM | A30R5BF-T41 ( 1 NET) | CUTTING | 25 | |
| 400301 | 400 X 3.0 X 25.4MM | A30R5BF-T41 (2 NET) | CUTTING | 25 | |
| 100401 | 100 X 4.0 X 16MM | A24S-BF41 | GRINDING & CUTTING | 100 | |
| 100651 | 100 X 6.5 X 16MM | A24S-BF27 | GRINDING | 100 | |
| 125681 | 125 x 6.8 x 22MM | A30S-BF27 | GRINDING | 100 | |
| 180681 | 180 X 6.8 X 22.23MM | A24S-BF27 | GRINDING | 50 | |
| 100601 | 100 x 6.0 x 16MM | A24P-BF27 (80M/S) | GRINDING | 100 | |
| 100601 | 100 x 6.0 x 16MM | A24P-BF27 (70M/S) | GRINDING | 100 | |
| 180601 | 180 X 6.0 X 22MM | A24P-BF27 (80M/S) | GRINDING | 50 | |
| 180601 | 180 X 6.0 X 22MM | A24P-BF27 (70M/S) | GRINDING | 50 | |
| INOX | DESCRIPTION | GRINDING & CUTTING | PACK SIZE | List Price(RM) | |
|---|---|---|---|---|---|
| 105102 | 105 X 1.0 X 16MM | WA46T5BF-T41 | CUTTING | 400 | |
| 105122 | 105 X 1.2 X 16MM | WA46T-BF41 | CUTTING | 400 | |
| 100252 | 100 X 2.5 X 16MM | WA36P5BF-T41 | CUTTING | 200 | |
| 125302 | 125 X 3.0 X 22MM | WA36P-BF41 | CUTTING | 200 | |
| 180252 | 180 X 2.5 X 22.23MM | WA30P5BF-T41 | CUTTING | 100 | |
| 355302 | 355 X 2.6 X 25.4MM | WA30P5BF-T41 | CUTTING | 25 | |
| 400302 | 355 X 2.8 X 25.4MM | WA30P5BF-T41 | CUTTING | 25 | |
| 100402 | 355 X 3.0 X 25.4MM | WA46T5BF-T41 | GRINDING & CUTTING | 100 | |
| 100652 | 400 X 3.0 X 25.4MM | WA24P-BF27 | GRINDING | 100 | |
| 125682 | 400 X 3.0 X 25.4MM | WA24N-BF27 | GRINDING | 100 | |
| 180682 | 100 X 4.0 X 16MM | WA24N5BF-T27 | GRINDING | 50 | |
*** ASIA Type
| A24P BF-T27 (80m/s) | softer and 2.5 nets, 1.5 safety factor test |
| A24P BF-T27 (72m/s) | softer and 2 nets, 1.5 safety factor test |
| A24Q BF-T27 (80m/s) | softer and 2.5 nets, 1.5 safety factor test |
| A24Q BF-T27 (70m/s) | softer and 2 nets, 1.5 safety factor test |



















